Fatty Acid Metabolism - Medium to Long Chain Fatty Acids and Carnitines

Description
Simultaneous quantification of medium-to long-chain fatty acids and acyl-carnitines by UPLC-MRM/MS.
Quantitative
Absolute
Platform Available
UPLC-MRM/MS
Price
Academic/Government: $400 1st sample; $150 each additional sample
Industry: $800 1st sample; $300 each additional sample
Minimum Volume
- Tissue: 10 mg
- Cell: 2x10^6
- Blood/plasma/serum: 20 µL
- Urine: 50 µL
- Plant: N/A
- Feces: 5 mg
- DBS: 20 µL
- Cell medium
Order
| Name | HMDB ID | Super Class | Class |
|---|---|---|---|
| C00 Carnitine | |||
| C01:0 Formic acid | |||
| C02 Acetyl carnitine | |||
| C02:0 Acetic acid | |||
| C03 Propionyl carnitine | |||
| C03:0 Propionic acid | |||
| C03DC Malonyl carnitine | |||
| C04 Butyryl carnitine | |||
| C04:0 Butyric acid | |||
| C04:0 Isobutyric acid | |||
| C04DC Methylmalonyl carnitine | |||
| C04DC Succinyl carnitine | |||
| C04iso Isobutyryl Carnitine | |||
| C04OH 3-Hydroxybutyryl carnitine | |||
| C05:0 2-Methylbutyric acid | |||
| C05:0 DC Glutaric acid | |||
| C05:0 Isovelaric acid | |||
| C05:0 Valeric acid | |||
| C05DC Glutaryl carnitine | |||
| C05iso 2-Methylbutyryl-L-Carnitine | |||
| C05iso Isovaleryl Carnitine | |||
| C05isoOH 3-hydroxyisovaleryl carnitine | |||
| C06 Hexanoyl-carnitine | |||
| C06-DC Adipoyl carnitine | |||
| C06:0 3-Methylvaleric acid | |||
| C06:0 Caprionic acid | |||
| C06:0 Isocaprionic acid | |||
| C06:0-DC Adipic acid | |||
| C06iso Methylglutaryl carnitine | |||
| C07:0 Heptanoic acid | |||
| C08 Octanoyl-carnitine | |||
| C08:0 Octanoic acid | |||
| C08:0-DC Suberic acid | |||
| C09:0 Nonanoic acid | |||
| C10 Decanoyl carnitine | |||
| C10:0 Decanoic acid | |||
| C10:0-3OH 3-Hydroxydecanoic acid | |||
| C10:0-DC Sebacic acid | |||
| C10:1 Decenoic acid | |||
| C11:0 Undecanoic acid | |||
| C12 Dodecanoyl-carnitine | |||
| C12:0 Lauric acid | |||
| C12:1 Traumatic acid | |||
| C13:0 Tridecanoic acid | |||
| C14 Myristoyl carnitine | |||
| C14:0 Myristic acid | |||
| C14:1 carnitine | |||
| C14:1 Myristoleic acid | |||
| C15:0 Pentadecanoic acid | |||
| C16 Palmitoyl carnitine | |||
| C16-OH 16-hydroxy Hexadecanoic acid | |||
| C16:0 Palmitic acid | |||
| C16:1 Palmitoleic acid | |||
| C16:1-OH carnitine | |||
| C17:0 Heptadecanoic acid | |||
| C18 Stearoyl carnitine | |||
| C18:0 Stearic acid | |||
| C18:1 Oleic acid | |||
| C18:1 Oleyl carnitine | |||
| C18:2 Linoleic acid | |||
| C18:2 Linoleyl carnitine | |||
| C18:3 Linolenic acid | |||
| C18:4 Stearidonic acid | |||
| C19:0 Nonadecanoic acid | |||
| C20:0 Arachidic acid | |||
| C20:0 Carnitine | |||
| C20:1 Eicosenoic acid | |||
| C20:2 Eicosadienoic acid | |||
| C20:3 Eicosatrienoic acid | |||
| C20:4 Arachidonic acid | |||
| C20:4 Arachidonoyl carnitine | |||
| C20:5 Eicosapentaenoic acid | |||
| C21:0 Heneicosanoic acid | |||
| C22:0 Docosanoic acid, Behenic acid | |||
| C22:1 Erucic acid | |||
| C22:2 Docosadienoic acid | |||
| C22:3 Docosatrienoic acid | |||
| C22:4 Docosatetraenoic acid | |||
| C22:5 Docosapentaenoic acid | |||
| C22:6 Docosahexaenoic acid | |||
| C23:0 Tricosanoic acid | |||
| C24:0 Lignoceric acid | |||
| C24:1 Nervonic acid | |||
| C25:0 Pentacosanoic acid | |||
| C26:0 Hexacosanoic acid | |||
| C28:0 Octacosanoic acid |